Anonymous | Login | 2024-12-04 04:10 CST |
My View | View Issues |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000150 | PyRosetta | [All Projects] Crash | public | 2012-10-29 12:52 | 2012-10-31 10:39 | ||||||||
Reporter | Sergey | ||||||||||||
Assigned To | Sergey | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | x86 | OS | OS X | OS Version | 10.7 | ||||||||
Product Version | [Rosetta] Trunk | ||||||||||||
Fixed in Version | |||||||||||||
Summary | 0000150: PyRosetta PyMOL mover send_energy does not work on PyMOL 1.4 | ||||||||||||
Description | PyRosetta PyMOL mover send_energy does not work on PyMOL 1.4 (and probably 1.5) resulting with following error: Coloring failed... Did you forget to send the pose geometry first? [Need additional confirmation for Linux and PyMOL-1.5] | ||||||||||||
Steps To Reproduce | import rosetta rosetta.init() pose = rosetta.pose_from_sequence('EVAAAVAT') pymol = rosetta.PyMOL_Mover() pymol.apply(pose) scorefxn = rosetta.create_score_function('standard') scorefxn(pose) pymol.send_energy(pose) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Application(s) Affected | PyRosetta, Rosetta | ||||||||||||
Command Line Used | - | ||||||||||||
Developer Options | |||||||||||||
Fixed in SVN Version | |||||||||||||
Attached Files | |||||||||||||
Notes | |
(0000124) Labonte (Developer) 2012-10-31 10:39 |
I cannot duplicate this error. It works just fine on my computer. I have Ubuntu 12.04, PyRosetta r51917, and PyMOL 1.4.1. |
Issue History | |||
Date Modified | Username | Field | Change |
2012-10-29 12:52 | Sergey | New Issue | |
2012-10-29 12:52 | Sergey | Status | new => assigned |
2012-10-29 12:52 | Sergey | Assigned To | => Sergey |
2012-10-31 10:39 | Labonte | Note Added: 0000124 |
Copyright © 2000 - 2012 MantisBT Group |