MantisBT - Rosetta | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0000249 | Rosetta | [All Projects] Incorrect Results | public | 2013-04-11 15:14 | 2013-04-11 15:14 | |||||
Reporter | smlewis | |||||||||
Assigned To | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | |||||
Status | new | Resolution | open | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 3.4 | |||||||||
Fixed in Version | ||||||||||
Application(s) Affected | minirosetta -protocol threading | |||||||||
Command Line Used | minirosetta -protocol threading | |||||||||
Developer Options | ||||||||||
Fixed in SVN Version | ||||||||||
Summary | 0000249: -select_best_loops_from associated with ludicrous models (user report for 3.4) | |||||||||
Description | https://www.rosettacommons.org/node/3231#comment-6032 [^] Basically, this user has a command line and input set (command line is in thread) that results in some reasonable models, and some models with broken sidechains - CB-xG bond vector distances are 20 angstroms or more. The user reports that the problem is more frequent with larger values of -select_best_loops_from. This implies to me that something is remembering rotamers/sidechains/atom coordinates it should not, and re-threading wrong rotamers after some centroid-fullatom step. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2013-04-11 15:14 | smlewis | New Issue | ||||||||
2013-04-11 15:14 | smlewis | Relationship added | related to 0000230 |
There are no notes attached to this issue. |