MantisBT - Rosetta | |||||||||||||||
View Issue Details | |||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||
0000221 | Rosetta | [All Projects] Crash | public | 2013-03-19 16:58 | 2013-03-21 15:09 | ||||||||||
Reporter | rmoretti | ||||||||||||||
Assigned To | |||||||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||||||
Status | new | Resolution | open | ||||||||||||
Platform | OS | OS Version | |||||||||||||
Product Version | Trunk | ||||||||||||||
Fixed in Version | |||||||||||||||
Application(s) Affected | many | ||||||||||||||
Command Line Used | see above | ||||||||||||||
Developer Options | |||||||||||||||
Fixed in SVN Version | |||||||||||||||
Summary | 0000221: Crashes on blank command line | ||||||||||||||
Description | No programs should segfault or die with inscrutable errors when no flags (or just -database) are passed on the command line. (Actually that last bit should be "ever", but we'll start with "when no flags are passed".) | ||||||||||||||
Steps To Reproduce | Quick and *very* dirty way to evaluate these for released applications from within python (in rosetta_source directory): import os exec(open("src/apps.src.settings").read()) for k in sources: for p in sources[k]: print "====", p, "====" os.system("./bin/%s.default.linuxgccrelease -database ../rosetta_database -overwrite > /dev/null"%p) (you'll need to examine the ones that "fail" closely, as some may be exiting with reasonable error messages). | ||||||||||||||
Additional Information | Segmentation Faults (definitely not good) in r54387 : supercharge antibody_assemble_CDRs antibody_model_CDR_H3 fragment_picker remodel doug_dock_design_min_mod2_cal_cal FloppyTail hbs_design oop_design rna_database There are many others that don't have useful information printed to stderr, though those may have helpful information printed to stdout. | ||||||||||||||
Tags | No tags attached. | ||||||||||||||
Relationships |
| ||||||||||||||
Attached Files | |||||||||||||||
Issue History | |||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||
2013-03-19 16:58 | rmoretti | New Issue | |||||||||||||
2013-03-19 17:02 | rmoretti | Relationship added | related to 0000218 | ||||||||||||
2013-03-19 18:59 | momeara | Note Added: 0000187 | |||||||||||||
2013-03-20 08:59 | smlewis | Note Added: 0000188 | |||||||||||||
2013-03-20 22:21 | rmoretti | Note Added: 0000197 | |||||||||||||
2013-03-20 22:51 | momeara | Note Added: 0000198 | |||||||||||||
2013-03-21 09:07 | smlewis | Relationship added | related to 0000200 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|
||||
|
|||||
|
|