MantisBT - Rosetta | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000140 | Rosetta | [All Projects] Incorrect Results | public | 2012-10-20 10:42 | 2015-07-14 09:50 |
Reporter | smlewis | ||||
Assigned To | Labonte | ||||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | assigned | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | |||||
Fixed in Version | |||||
Application(s) Affected | FoldTree, so all | ||||
Command Line Used | -- | ||||
Developer Options | |||||
Fixed in SVN Version | |||||
Summary | 0000140: FoldTree::reorder fails to reorder perfectly good fold trees | ||||
Description | FoldTree::reorder fails to reorder perfectly good fold trees sometimes. I can't tell if there's a legitimate reason they can't be reordered, or if the function is just failing. There are a few reorder failures in the integration tests (all in my UBQ_E2 code), but they seem not to be a problem (it is failing to reorder(1) when root was already 1). | ||||
Steps To Reproduce | There is a code snippet as of SVN +-51727 in test/core/kinematics/FoldTree.cxxtest.hh that shows a perfectly good FoldTree that reorder fails on: std::istringstream reusable_FT_istream; //Test complex case 0000002 (stolen from UBQ_E2_thioester_extra_bodies integration test) core::kinematics::FoldTree UBQ_E2_fold_tree; reusable_FT_istream.clear(); reusable_FT_istream.str("FOLD_TREE EDGE 1 173 -1 EDGE 85 249 -2 SG C EDGE 249 174 -1 JEDGE 249 297 1 C NZ END EDGE 297 325 -1 EDGE 297 250 -1 JEDGE 1 326 2 N N END EDGE 326 691 -1 JEDGE 1 692 3 N N END EDGE 692 779 -1"); reusable_FT_istream >> UBQ_E2_fold_tree; UBQ_E2_fold_tree.reorder(UBQ_E2_fold_tree.root()); //This results in this output: // core.kinematics.FoldTree: FoldTree::reorder( 1 ) failed, new/old edge_list_ size mismatch // core.kinematics.FoldTree: 10 5 // core.kinematics.FoldTree: FOLD_TREE EDGE 1 173 -1 EDGE 85 249 -2 EDGE 249 174 -1 JEDGE 249 297 1 C NZ END EDGE 297 325 -1 EDGE 297 250 -1 JEDGE 1 326 2 N N END EDGE 326 691 -1 JEDGE 1 692 3 N N END EDGE 692 779 -1 | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-10-20 10:42 | smlewis | New Issue | |||
2015-07-14 09:50 | Labonte | Assigned To | => Labonte | ||
2015-07-14 09:50 | Labonte | Status | new => assigned |
There are no notes attached to this issue. |